From plate to planet: nutritional and environmental sustainability of Turkish cuisine across the regions of Türkiye
| dc.authorid | https://orcid.org/0000-0002-4622-9252 | |
| dc.authorid | https://orcid.org/0000-0003-0217-0938 | |
| dc.authorid | https://orcid.org/0000-0001-6103-2784 | |
| dc.authorid | https://orcid.org/0000-0002-7073-2907 | |
| dc.contributor.author | Çelik, Zehra Margot | |
| dc.contributor.author | Barcın Güzeldere, Hatice Kübra | |
| dc.contributor.author | Ede Çintesun, Elif | |
| dc.contributor.author | Bayram, Hatice Merve | |
| dc.date.accessioned | 2025-08-08T11:18:37Z | |
| dc.date.available | 2025-08-08T11:18:37Z | |
| dc.date.issued | 2025 | |
| dc.department | Sağlık Bilimleri Fakültesi | |
| dc.description.abstract | This study aims to analyze the nutrient profile, carbon and water footprints of traditional menus across geographical regions of Türkiye. The recipes were selected from cookbooks and were analyzed through Google Trends. The menus showed significantly higher levels of energy, protein, carbohydrates and several vitamins and minerals (p < 0.05). Carbon footprint analysis revealed Southeast Anatolia had the highest footprint (5.54 ± 0.55 kg CO2 eq/d), while Central Anatolia had the lowest (2.01 ± 0.23 kg CO2 eq/d) (p < 0.05). Water footprint data indicated Marmara had the highest values (4165.03 ± 386.95 L/kg/d), with Central Anatolia having lowest (1132.14 ± 101.18 L/kg/d) (p < 0.05). However, no statistically significant differences were observed between traditional menus and the EAT-Lancet Planetary Diet. These findings highlight the importance of developing sustainability strategies that preserve cultural heritage while promoting plant-based ingredients, seasonal and local foods, and eco-friendly cooking methods to mitigate environmental impact. | |
| dc.identifier.citation | Zehra Margot Çelik, Hatice Kübra Barcın-Güzeldere, Elif Ede-Çintesun & Hatice Merve Bayram (2025) From plate to planet: nutritional and environmental sustainability of Turkish cuisine across the regions of Türkiye, International Journal of Environmental Health Research, 35:7, 1972-1987, DOI: 10.1080/09603123.2025.2461111 | |
| dc.identifier.doi | https://doi.org/10.1080/09603123.2025.2461111 | |
| dc.identifier.endpage | 1987 | |
| dc.identifier.issn | 0960-3123 | |
| dc.identifier.issn | 1369-1619 | |
| dc.identifier.issue | 7 | |
| dc.identifier.startpage | 1972 | |
| dc.identifier.uri | https://hdl.handle.net/11363/10241 | |
| dc.identifier.volume | 35 | |
| dc.identifier.wos | 001413607000001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Bayram, Hatice Merve | |
| dc.institutionauthorid | https://orcid.org/0000-0002-7073-2907 | |
| dc.language.iso | en | |
| dc.publisher | TAYLOR & FRANCIS LTD, 2-4 PARK SQUARE, MILTON PARK, ABINGDON OR14 4RN, OXON, ENGLAND | |
| dc.relation.ispartof | INTERNATIONAL JOURNAL OF ENVIRONMENTAL HEALTH RESEARCH | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Carbon footprint | |
| dc.subject | water footprint | |
| dc.subject | Turkish cuisine | |
| dc.subject | sustainable | |
| dc.subject | nutrition | |
| dc.title | From plate to planet: nutritional and environmental sustainability of Turkish cuisine across the regions of Türkiye | |
| dc.type | Article |










