Effect of multi-directional forging in a closed die after extrusion on Gd and Y added AZ61 Mg alloy
| dc.authorid | https://orcid.org/0000-0002-2862-1752 | |
| dc.contributor.author | Özdamar, Osman | |
| dc.contributor.author | Yetmez, Mehmet | |
| dc.contributor.author | Kocaman, Engin | |
| dc.contributor.author | Türen, Yunus | |
| dc.contributor.author | Özyiğit, Hamdi Alper | |
| dc.date.accessioned | 2026-06-01T13:00:53Z | |
| dc.date.issued | 2026 | |
| dc.department | Mühendislik ve Mimarlık Fakültesi | |
| dc.description.abstract | In this study, 0.5 and 1 wt.% Gadolinium (Gd) and Yttrium (Y) rare earth elements were added to the AZ61 magnesiumalloy. The alloys were exposed to extrusion at 375 degrees C, followed by multi-directional forging in a closed die at 400 degrees C. Themicrostructural changes and mechanical properties of the alloy were examined. The addition of rare earth elements and theapplied mechanical processes led to a significant reduction in grain size in the AZ61 cast alloy. The addition of Gd and Ypromoted the formation of the Al2(Y,Gd) intermetallic structure, which contributed to heterogeneous nucleation andincreased hardness. The extrusion and multi-directional forging processes further contributed to afine-grained, equiaxedmicrostructure. As a result of the grain refinement, notable improvements in the mechanical properties were observed.In mechanical tests, samples with 0.5% Gd and 0.5% Y achieved the highest tensile strength (290 MPa) and hardness values(113 HV). In contrast, a slight decrease was observed with 1% additions, indicating that the optimal rare earth elementcontent is 0.5%. | |
| dc.identifier.doi | 10.1177/02670836261452528 | |
| dc.identifier.issn | 0267-0836 | |
| dc.identifier.issn | 1743-2847 | |
| dc.identifier.uri | https://hdl.handle.net/11363/11655 | |
| dc.identifier.wos | 001767940100001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Özyiğit, Hamdi Alper | |
| dc.institutionauthorid | https://orcid.org/0000-0002-2862-1752 | |
| dc.language.iso | en | |
| dc.publisher | SAGE PUBLICATIONS INC, 2455 TELLER RD, THOUSAND OAKS, CA 91320 | |
| dc.relation.ispartof | SAGE PUBLICATIONS INC, 2455 TELLER RD, THOUSAND OAKS, CA 91320 | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | rare earth element | |
| dc.subject | AZ61 magnesium alloy | |
| dc.subject | multidirectional forging | |
| dc.subject | closed die | |
| dc.subject | mechanical characterization | |
| dc.title | Effect of multi-directional forging in a closed die after extrusion on Gd and Y added AZ61 Mg alloy | |
| dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:










