Techno-Economic and Environmental Evaluation of a Campus-Scale Floating Photovoltaic System in Burdur, Türkiye
| dc.authorid | https://orcid.org/0000-0002-6036-7408 | |
| dc.authorid | https://orcid.org/0000-0001-8639-8408 | |
| dc.authorid | https://orcid.org/0000-0002-8394-5362 | |
| dc.authorid | https://orcid.org/0000-0002-8177-8214 | |
| dc.contributor.author | Dursun, Bahtiyar | |
| dc.contributor.author | Aykut, Ercan | |
| dc.contributor.author | Görgülü, Sertaç | |
| dc.contributor.author | Ülker Dursun, Sibel | |
| dc.date.accessioned | 2026-09-25T13:31:32Z | |
| dc.date.issued | 2026 | |
| dc.department | Mühendislik ve Mimarlık Fakültesi | |
| dc.description.abstract | This study presents a techno-economic and environmental evaluation of a campus-scale floating photovoltaic (FPV) system proposed for the campus lake of Burdur Mehmet Akif Ersoy University in Burdur, Türkiye. The assessment integrates lake-surface utilization, site-specific solar-resource conditions, actual campus electricity demand, discounted life-cycle economic analysis, environmental assessment, deterministic sensitivity analysis, and multi-parameter Monte Carlo uncertainty analysis. The contribution of the study lies in integrating sitespecific FPV sizing and actual campus electricity-demand matching with discounted life-cycle economic analysis, environmental assessment, deterministic sensitivity analysis, and multi-parameter Monte Carlo uncertainty analysis within a single assessment framework. A total lake area of 12,000 m² is considered, with 40% allocated to FPV deployment. Using 580 W crystalline-silicon modules, 3000 h/year of solar duration, and a performance ratio of 0.80, the proposed 1.08 MW system is estimated to generate approximately 2592 MWh/year, corresponding to nearly 30% of annual campus electricity demand. Under the harmonized 25-year life-cycle assumptions, including 0.5% annual energy degradation, 2% annual O&M escalation, an inverter replacement in year 15, and an 8% discount rate, the discounted LCOE is approximately 0.0745 USD/kWh, the NPV is approximately 0.68 million USD, the IRR is approximately 12.91%, and the discounted payback period is approximately 10.97 years. A 10,000-run Monte Carlo analysis yields a positive NPV in approximately 97.5% of simulations. The system could also avoid approximately 1166 tCO₂/year under the adopted grid-emission factor. The results support FPV as a promising campus-scale option while emphasizing that detailed PV simulation, engineering design, and site-specific ecological monitoring are required before implementation. | |
| dc.identifier.doi | 10.1016/j.rineng.2026.112883 | |
| dc.identifier.issn | 2590-1230 | |
| dc.identifier.uri | https://hdl.handle.net/11363/12677 | |
| dc.identifier.volume | 32 | |
| dc.identifier.wos | 001874156900001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Aykut, Ercan | |
| dc.institutionauthorid | https://orcid.org/0000-0001-8639-8408 | |
| dc.language.iso | en | |
| dc.publisher | ELSEVIER, RADARWEG 29, 1043 NX AMSTERDAM, NETHERLANDS | |
| dc.relation.ispartof | RESULTS IN ENGINEERING | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Floating photovoltaics (FPV) | |
| dc.subject | Floating solar energy | |
| dc.subject | Hybrid renewable energy systems | |
| dc.subject | Techno-economic assessment | |
| dc.subject | Campus energy systems | |
| dc.subject | Energy yield analysis | |
| dc.subject | Performance ratio | |
| dc.subject | Carbon emission reduction | |
| dc.title | Techno-Economic and Environmental Evaluation of a Campus-Scale Floating Photovoltaic System in Burdur, Türkiye | |
| dc.type | Article |










