Gender Discrimination, Marital Attitude, and Perceived Choice and Awareness as Explanatory Factors of Flourishing among Young Indian Unmarried Women
| dc.authorid | https://orcid.org/0000-0003-4070-5315 | |
| dc.contributor.author | Sri Lekha, P Padma | |
| dc.contributor.author | Azeez, E P. Abdul | |
| dc.contributor.author | Farsana, K P. | |
| dc.contributor.author | Ashraf, Ashifa Kariveliparambil Mohammed | |
| dc.contributor.author | Singh, Arti | |
| dc.date.accessioned | 2026-07-16T13:58:31Z | |
| dc.date.issued | 2026 | |
| dc.department | Sağlık Bilimleri Fakültesi | |
| dc.description.abstract | Background Gender discrimination continues to exist across societies and unequally impacts women. These experiences could shape individuals' future choices and perspectives, including their views on marriage and overall well-being, underscoring the need to understand these factors among young unmarried women in the Indian context. Therefore, the present study aimed to examine the roles of gender discrimination, marital attitudes, perceived choice, and self-awareness in flourishing among young unmarried Indian women. Further, we examined the independent moderating roles of perceived choice and self-awareness on the relationship between marital attitude and flourishing. Methods A quantitative cross-sectional design was adopted, and standardized self-report measures of the variables were used to collect data via an online survey. The data were collected from 514 unmarried young Indian women aged 18-30 years. Results Experiences of gender discrimination by parents reduced the likelihood of flourishing among young women (β = -.105, 95% CI [-.191, -.018]), while positive marital attitudes, perceived choice, and self-awareness possibly increase it. The results of path analysis indicated the negative role of gender discrimination on marital attitude, while awareness of self (β = .221, 95% CI [ .121, .319]) likely promoted flourishing, and the association between marital attitude and flourishing was not significant. Positive marital attitude (β = .088, 95% CI = [.002, .173]) and perceived choice (β = .216, 95% CI = [.128, .301]) increased the likelihood of flourishing. Gender discrimination indirectly reduced flourishing via the pathway of marital attitudes. Conclusion Gender discrimination has negative implications for women's well-being and marital attitudes, while perceived choice and self-awareness can play a protective role. Addressing gender discrimination is crucial for promoting self-awareness, perceived choice, marital attitude, and flourishing among young unmarried women. | |
| dc.identifier.citation | Padma Sri Lekha, P., Abdul Azeez, E. P., Farsana, K. P., Kariveliparambil, A., & Singh, A. (2026). Gender discrimination, marital attitude, and perceived choice and awareness as explanatory factors of flourishing among young Indian unmarried women. Discover mental health, 10.1007/s44192-026-00515-3. Advance online publication. https://doi.org/10.1007/s44192-026-00515-3 | |
| dc.identifier.doi | 10.1007/s44192-026-00515-3 | |
| dc.identifier.issn | 2731-4383 | |
| dc.identifier.pmid | 42380359 | |
| dc.identifier.uri | https://hdl.handle.net/11363/11839 | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Ashraf, Ashifa Kariveliparambil Mohammed | |
| dc.institutionauthorid | https://orcid.org/0000-0003-4070-5315 | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Discover mental health | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | gender discrimination | |
| dc.subject | marital attitude | |
| dc.subject | self-awareness | |
| dc.subject | perceived choice | |
| dc.subject | flourishing | |
| dc.subject | young adults | |
| dc.subject | India | |
| dc.title | Gender Discrimination, Marital Attitude, and Perceived Choice and Awareness as Explanatory Factors of Flourishing among Young Indian Unmarried Women | |
| dc.type | Article |










