Effect of Spatial Variability on Fertiliser Requirement of Olive Orchard Cultivated For Oil Production
dc.contributor.author | Akdemir, Bahattin | |
dc.contributor.author | Sağlam, Cihangir | |
dc.contributor.author | Bellitürk, Korkmaz | |
dc.contributor.author | Makaracı, Ahmet Zafer | |
dc.contributor.author | Ürüşan, Ahmet Yücel | |
dc.contributor.author | Atar, Eyüp Selçuk | |
dc.date.accessioned | 2024-03-20T20:34:07Z | |
dc.date.available | 2024-03-20T20:34:07Z | |
dc.date.issued | 2018 | en_US |
dc.identifier.issn | 1311-5065 | |
dc.identifier.uri | https://hdl.handle.net/11363/7252 | |
dc.description.abstract | Aim of this research is to determine effect of spatial variability of soil texture, pH, salt, and plant nutrient contents of soil and leaves on fertiliser requirement of an oil olive orchard which has 102 olive trees. Soil and leaf samples were taken from 29 locations to determine spatial variability. Soil texture, pH, salt, lime, organic matter, nitrogen (N), phosphorous (P), potassium (K), calcium (Ca), magnesium (Mg), iron (Fe), copper (Cu), zinc (Zn) and manganese (Mn) amounts were determined from soil samples that were taken from 0–30 cm and 30–60 cm soil depths. N, P, K, Ca, Mg, Fe, Cu and Mn were determined from leaf samples. When results were evaluated, N, P, K, Ca and Cu contents had optimum values, but Fe, Mn and Zn were found in deficiency levels. Fertiliser requirements for variable rate fertilisation were between 0–0.76 kg/tree for N, 0–0.192 kg/tree for P, and 0–5.22 kg/tree for K. Fertiliser requirement for fixed rate was determined 0.75 kg/ tree for nitrogen, 0.275 kg/tree for phosphorous and 1.5 kg/tree for potassium. Required N, P and K values converted to commercial fertiliser forms as urea, ammonium nitrate, and potassium sulphate and triple super phosphate. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | SCIBULCOM LTD, PO BOX 249, 1113 SOFIA, BULGARIA | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | olive | en_US |
dc.subject | precision farming | en_US |
dc.subject | spatial variability | en_US |
dc.subject | variable rate fertilisation | en_US |
dc.title | Effect of Spatial Variability on Fertiliser Requirement of Olive Orchard Cultivated For Oil Production | en_US |
dc.type | article | en_US |
dc.relation.ispartof | JOURNAL OF ENVIRONMENTAL PROTECTION AND ECOLOGY | en_US |
dc.department | Mühendislik ve Mimarlık Fakültesi | en_US |
dc.authorid | https://orcid.org/0000-0002-6662-5834 | en_US |
dc.identifier.volume | 19 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 319 | en_US |
dc.identifier.endpage | 329 | en_US |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.institutionauthor | Ürüşan, Ahmet Yücel |
Bu öğenin dosyaları:
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Web of Science ve Scopus Atıf Dizinlerindeki Yayınlar [373]
Publications in Web of Science and Scopus Citation Indexes