Assessment of strength and abrasion resistance of elasto-plastic fiber reinforced concrete using geopolymer based recycled aggregates
dc.contributor.author | Mohamed, Abdelaziz | |
dc.contributor.author | Canpolat, Orhan | |
dc.contributor.author | Al-Mashhadani, Mukhallad M. | |
dc.date.accessioned | 2023-10-27T14:34:21Z | |
dc.date.available | 2023-10-27T14:34:21Z | |
dc.date.issued | 2021 | en_US |
dc.identifier.issn | 2636-8498 | |
dc.identifier.uri | https://hdl.handle.net/11363/6091 | |
dc.description.abstract | Recycled aggregates and geopolymer binders are green materials contributing to the sustainability of the planet. We investigated the performance of geopolymer concrete using recycled aggregates (fly ash (FA) and ground granulated blast furnace slag (GGBS)) related to their mechanical properties. Geopolymer concrete were prepared by mixing 50% low calcium fly ash, 50% GGBS, sodium hydroxide and sodium silicate solution, Coarse aggregate (Natural coarse aggregate, Recycled coarse aggregate), Fine aggregate (Crushed Sand, Riverbed Sand) and elastoplastic fibers. Recycled aggregate used was obtained locally from Istanbul, Turkey. To explore the efficiency of recycled aggregate, during the production of geopolymer concrete, partial replacement of recycled coarse aggregate with natural aggregate was made in 10, 20, 30, and 40%. To compare the results, geopolymer concrete containing 100% natural aggregates was made. Since concrete gains strength with time after casting, On Day-28 and Day-90, the compressive strength, split tensile strength, and flexural strength of those geopolymer based concrete were examined. Results of the test showed that the compressive strength of 28 and 90 days w.r.t. different ratios was 26.8, 25.3, 24.2, 23.1, 23 MPa, and 30.2, 28.1, 27.0, 25.2, 25.0, 23.0 Mpa respectively, while split tensile strength was 1.9, 1.5, 1.5, 1.4, 1.4 MPa and 2.0, 1.9, 1.9, 1.6, 1.5 MPa respectively, and the ultimate flexural strength of tested beams were in the range of 3.53 to 4.54MPa. Although the general performance of the produced samples was showing a decrement with the increasing ratio of recycle aggregates, the obtained results indicated that using recycled aggregate is up to some extent of 30% is beneficial in terms of strength. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Yıldız Teknik Üniversitesi | en_US |
dc.relation.isversionof | 10.35208/ert.938010 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Abrasion properties | en_US |
dc.subject | Geopolymer concrete | en_US |
dc.subject | Recycled aggregate | en_US |
dc.subject | Elasto-plastic fibers | en_US |
dc.subject | Splitting tensile strength | en_US |
dc.subject | Sustainability | en_US |
dc.title | Assessment of strength and abrasion resistance of elasto-plastic fiber reinforced concrete using geopolymer based recycled aggregates | en_US |
dc.type | article | en_US |
dc.relation.ispartof | Environmental Research & Technology | en_US |
dc.department | Mühendislik ve Mimarlık Fakültesi | en_US |
dc.authorid | https://orcid.org/0000-0001-7771-4560 | en_US |
dc.authorid | https://orcid.org/0000-0003-2744-7876 | en_US |
dc.identifier.volume | 4 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 244 | en_US |
dc.identifier.endpage | 248 | en_US |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.institutionauthor | Al-Mashhadani, Mukhallad M. |
Bu öğenin dosyaları:
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Diğer Atıf Dizinlerdeki Yayınlar [128]
Publications in Other Citation Indexes