Weekly Press Release of Istanbul Gelisim University (Issue 168) (10-14 October 2022)
| dc.contributor.author | İstanbul Gelişim Üniversitesi Rektörlüğü | |
| dc.date.accessioned | 2023-02-16T14:07:33Z | |
| dc.date.available | 2023-02-16T14:07:33Z | |
| dc.date.issued | 2022 | en_US |
| dc.department | İstanbul Gelişim Üniversitesi | en_US |
| dc.description.abstract | ELECTRICITY IS MOSTLY USED IN HOUSES! The construction sector, which is one of the sectors that have the greatest impact on the environment, is being reshaped with the concepts of ecological, economic and socio-cultural sustainability. Istanbul Gelisim University Faculty Member Architect Dr. Parvin Heidari underlined that energy consumption is mostly used in residences after industry in our country. She also stated that the evaluations applied to ensure that the buildings are eco-friendly and energy efficient are of great importance. https://gelisim.edu.tr/haber/elektrik-en-cok-konutlarda-kullaniliyor | en_US |
| dc.identifier.issue | 168 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11363/3903 | |
| dc.language.iso | en | en_US |
| dc.publisher | İstanbul Gelişim Üniversitesi / Istanbul Gelisim University | en_US |
| dc.relation.publicationcategory | Diğer | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | Istanbul Gelisim University | en_US |
| dc.subject | Bulletins | en_US |
| dc.subject | Weekly Bulletins | en_US |
| dc.title | Weekly Press Release of Istanbul Gelisim University (Issue 168) (10-14 October 2022) | en_US |
| dc.type | Other | en_US |










