The Impact of lean supply chain strategy on consumers'purchasing behavior: The case of dental hospitals
dc.authorscopusid | 58188904700 | |
dc.authorscopusid | 58189758100 | |
dc.contributor.author | Başal, Murat | |
dc.contributor.author | Şarkbay, Ömer Faruk | |
dc.date.accessioned | 2024-09-11T19:58:40Z | |
dc.date.available | 2024-09-11T19:58:40Z | |
dc.date.issued | 2023 | |
dc.department | İstanbul Gelişim Üniversitesi | en_US |
dc.description | 2023 International Scientific and Practical Conference on Environmental Risks and Safety in Mechanical Engineering, ERSME 2023 -- 1 March 2023 through 3 March 2023 -- Rostov-on-Don -- 187720 | en_US |
dc.description.abstract | The purpose of this research is to investigate the effects of the lean supply chain strategy on the purchasing behavior of consumers. Demographic questions, lean supply chain strategy scale and consumer purchasing behavior scale were used to collect the data of the research. The main body of the research consists of 30,584 patients hospitalized in private dental hospitals operating in the European side of Istanbul. In this context, the characteristics of the lean supply chain, known as optimizing and simplifying all supply chain processes, reducing waste and focusing on eliminating activities that do not add value, the features that affect the consumers, the effects of the brand on the consumer, the effect of the campaigns on the purchasing decisions of the consumers have been investigated. As a result of the regression analysis, it has been determined that the lean supply chain strategy has a positive effect on consumer purchasing behavior. © The Authors, published by EDP Sciences. | en_US |
dc.identifier.doi | 10.1051/e3sconf/202337605026 | |
dc.identifier.issn | 2555-0403 | en_US |
dc.identifier.scopus | 2-s2.0-85152936566 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.uri | https://doi.org/10.1051/e3sconf/202337605026 | |
dc.identifier.uri | https://hdl.handle.net/11363/8540 | |
dc.identifier.volume | 376 | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | EDP Sciences | en_US |
dc.relation.ispartof | E3S Web of Conferences | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.snmz | 20240903_G | en_US |
dc.subject | Consumer; Lean Management; Lean Supply Chain; Purchasing Behaviour | en_US |
dc.title | The Impact of lean supply chain strategy on consumers'purchasing behavior: The case of dental hospitals | en_US |
dc.type | Conference Object | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1