Integration of Natural and Artificial Lighting in Office Spaces to Promote Sustainability
| dc.authorid | 0009-0003-2048-8357 | |
| dc.authorid | 0000-0002-7832-6575 | |
| dc.contributor.author | Babaei, Nahid | |
| dc.date.accessioned | 2025-09-15T08:40:21Z | |
| dc.date.available | 2025-09-15T08:40:21Z | |
| dc.date.issued | 2025 | |
| dc.department | İstanbul Gelişim Üniversitesi | |
| dc.description.abstract | The study examines the methods and technologies employed in integrating natural and artificial lighting in office environments with a focus on sustainability. It explores how artificial lighting can be effectively activated when the illuminance level—an essential aspect of visual comfort—cannot be met by natural light during the day. An example of how natural lighting—defined as a variable light source—can be made energy efficient through automated control systems, when supplemented by artificial lighting, a constant light source, is evaluated in a case study. An office with a renewed spatial organization and an updated automation system was selected for the case study. The analysis focuses on changes in spatial planning, ceiling lighting arrangements, the use of presence and light sensors, and zoning in spatial lighting. The natural lighting is analyzed using computer simulations that compare the previous office layout, PLT 1, with the later layout, PLT 2. Additionally, a partitioned office space is investigated as a preliminary assessment of glare. The evaluation, analysis, and comparisons yield significant findings. Consequently, important insights have been gained regarding the integration of natural and artificial lighting in an office space that has undergone spatial changes and where the automation system has been updated. | |
| dc.description.abstract | Çalışma, sürdürülebilirliğe odaklanarak ofis ortamlarında doğal ve yapay aydınlatmanın bütünleştirilmesinde kullanılan yöntem ve teknolojileri incelemektedir. Gün içinde doğal ışık, görsel konforun temel bir unsuru olan aydınlatma seviyesini karşılayamadığında yapay aydınlatmanın nasıl etkili bir şekilde etkinleştirilebileceğini araştırmaktadır. Değişken ışık kaynağı olarak tanımlanan doğal aydınlatmanın, sabit ışık kaynağı olan yapay aydınlatma ile desteklendiğinde otomatik kontrol sistemleri aracılığıyla nasıl enerji açısından verimli hale getirilebileceğine dair bir örnek, bir vaka çalışmasında değerlendirilmektedir. Yenilenmiş bir mekansal organizasyona ve güncellenmiş bir otomasyon sistemine sahip bir ofis, vaka çalışması için seçilmiştir. Analiz, mekansal planlamadaki değişikliklere, tavan aydınlatma düzenlemelerine, varlık ve ışık sensörlerinin kullanımına ve mekansal aydınlatmada bölgelere ayırmaya odaklanmaktadır. Doğal aydınlatma, önceki ofis düzeni PLT 1' i sonraki düzen PLT 2 ile karşılaştıran bilgisayar simülasyonları kullanılarak analiz edilmektedir. Ek olarak, bölmeli bir ofis alanı parlama için ön değerlendirme olarak incelenmektedir. Değerlendirme, analiz ve karşılaştırmalar önemli bulgular ortaya koymaktadır. Sonuç olarak, mekansal değişime uğrayan ve otomasyon sistemi güncellenen bir ofis mekanında doğal ve yapay aydınlatmanın entegrasyonu konusunda önemli bilgiler elde edilmiştir. | |
| dc.identifier.citation | Babaei, N., & Yıldırım, S. G. (2025). Integration of Natural and Artificial Lighting in Office Spaces to Promote Sustainability. International Journal of Engineering Technologies IJET, 10(2), 31-47. https://doi.org/10.19072/ijet.1704517 | |
| dc.identifier.doi | https://doi.org/10.19072/ijet.1704517 | |
| dc.identifier.endpage | 47 | |
| dc.identifier.issn | 2149-0104 | |
| dc.identifier.issn | 2149-5262 | |
| dc.identifier.issue | 2 | |
| dc.identifier.startpage | 31 | |
| dc.identifier.uri | https://hdl.handle.net/11363/10325 | |
| dc.identifier.volume | 10 | |
| dc.institutionauthor | Babaei, Nahid | |
| dc.institutionauthor | Yıldırım, Semih Göksel | |
| dc.institutionauthorid | 0009-0003-2048-8357 | |
| dc.institutionauthorid | 0000-0002-7832-6575 | |
| dc.language.iso | en | |
| dc.publisher | İstanbul Gelişim Üniversitesi Yayınları / Istanbul Gelisim University Press | |
| dc.relation.ispartof | International Journal of Engineering Technologies | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Office lighting | |
| dc.subject | integrated lighting | |
| dc.subject | daylighting | |
| dc.subject | artificial lighting | |
| dc.subject | lighting performance | |
| dc.subject | Ofis aydınlatması | |
| dc.subject | bütünleşik aydınlatma | |
| dc.subject | doğal aydınlatma | |
| dc.subject | yapay aydınlatma | |
| dc.subject | aydınlatma performansı | |
| dc.title | Integration of Natural and Artificial Lighting in Office Spaces to Promote Sustainability | |
| dc.type | Article |










