Effect of miR-105-5p on Cell Proliferation, Colony Formation, and hTERT/P53/P21 Gene Expression in Multiple Cancer Cell Lines
| dc.authorid | https://orcid.org/0000-0001-6137-2439 | |
| dc.authorid | https://orcid.org/0000-0002-6002-6013 | |
| dc.authorid | https://orcid.org/0000-0003-3799-9172 | |
| dc.authorid | https://orcid.org/0000-0003-1506-7083 | |
| dc.authorid | https://orcid.org/0009-0006-4709-3293 | |
| dc.authorid | https://orcid.org/0009-0000-4936-361X | |
| dc.authorid | https://orcid.org/0000-0001-5179-0522 | |
| dc.authorid | https://orcid.org/0000-0003-3293-373X | |
| dc.contributor.author | Örs, Aylin | |
| dc.contributor.author | Doğan, Hamide | |
| dc.contributor.author | Nas, Eylem | |
| dc.contributor.author | Sezan, Aycan | |
| dc.contributor.author | Çapanoğlu, Mehmet Yağız | |
| dc.contributor.author | Allababidi, Taoufik | |
| dc.contributor.author | Saygıdeğer, Burcu | |
| dc.contributor.author | Saygıdeğer, Yasemin | |
| dc.date.accessioned | 2026-09-07T14:13:53Z | |
| dc.date.issued | 2026 | |
| dc.department | İstanbul Gelişim Üniversitesi | |
| dc.description.abstract | Aim: MicroRNAs are small endogenous RNA molecules that do not code for proteins but have the capacity to influence cancer development by promoting or inhibiting it. They play normal biological roles in regulating cell metabolism, development, apoptosis, and metastasis. While numerous studies on the functional mechanisms of miRNAs exist, there is limited research in the literature on miR-105-5p, a member of the miR-105 family. This study investigated the effects of miR-105-5p on cell proliferation, colony formation, and the expression of hTERT, P21, and P53 genes in five cancer cell lines: A549 (lung), Huh7 (liver), HCT116 (colon), MCF-7 (breast), and HeLa (cervix). Method: The expression of miR-105-5p was both upregulated and downregulated through transfection in the selected cancer cell lines. After transfection, assays were performed to assess cell proliferation, colonyforming ability, and the expression of the hTERT, P21, and P53 genes. Results: Overexpression of miR-105-5p inhibited proliferation in all cancer cell lines. miR-105-5p suppressed colony formation in A549, MCF-7, HeLa, and Huh7 cells. Differences in the expression levels of hTERT, P53, and P21 genes were observed in different cell lines due to the effect of the miR-105-5p mimic. Conclusion: Direct or indirect differences in hTERT gene expression levels suggest that miR-105-5p may be useful in targeted therapy. | |
| dc.identifier.citation | Örs, A., Doğan, H., Nas, E., Sezan, A., Çapanoğlu, M. Y., Allababidi, T., Saygıdeğer, B., & Saygideger, Y. (2026). Effect of miR-105-5p on Cell Proliferation, Colony Formation, and hTERT/P53/P21 Gene Expression in Multiple Cancer Cell Lines. Istanbul Gelisim University Journal of Health Sciences, 30, 426-444. https://doi.org/10.38079/igusabder.1778724 | |
| dc.identifier.doi | https://doi.org/10.38079/igusabder.1778724 | |
| dc.identifier.endpage | 444 | |
| dc.identifier.issn | 2536-4499 | |
| dc.identifier.issn | 2602-2605 | |
| dc.identifier.issue | 30 | |
| dc.identifier.startpage | 426 | |
| dc.identifier.uri | https://izlik.org/JA82UT73NU | |
| dc.identifier.uri | https://hdl.handle.net/11363/12512 | |
| dc.language.iso | en | |
| dc.publisher | İstanbul Gelişim Üniversitesi Yayınları / Istanbul Gelisim University Press | |
| dc.relation.ispartof | İstanbul Gelişim Üniversitesi Sağlık Bilimleri Dergisi | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Başka Kurum Yazarı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | miR-105-5p | |
| dc.subject | hTERT | |
| dc.subject | P53 | |
| dc.subject | P21 | |
| dc.subject | transfection | |
| dc.title | Effect of miR-105-5p on Cell Proliferation, Colony Formation, and hTERT/P53/P21 Gene Expression in Multiple Cancer Cell Lines | |
| dc.title.alternative | MiR-105-5p'nin Çeşitli Kanser Hücre Hatlarında Hücre Proliferasyonu, Koloni Oluşumu ve hTERT/P53/P21 Gen Ekspresyonuna Etkisi | |
| dc.type | Article |










